Vorlage:Info ISO-3166-2:VU-SEE
Beschreibung
Diese Vorlage enthält Daten auf der Basis der ISO 3166-2:VU-Liste unter Verwendung von Vorlage:Info ISO-3166-2.
| Parameter | Beschreibung | Wert |
|---|---|---|
| continent | Kontinent | ›Australien‹ |
| level | Administrationslevel | ›1‹ |
| maxlevel | Administrationstiefe | ›1‹ |
| top | Code oberste Administrationseinheit | ›VU‹ |
| upper | Code nächst höhere Administrationsebene | ›VU‹ |
| acronym | Code ohne Ländercode | ›SEE‹ |
| admtype | Typ der Administration | ›Provinz‹ |
| admname | Administrativer Langname | ›Shefa‹ |
| 0 / state / country | Kurzname Administrationsebene (Level 0 / Land) | ›Vanuatu‹ |
| 1 / adm1st / name | Kurzname Administrationsebene (Level 1) | ›Shefa‹ |
| 2 / adm2nd | Kurzname Administrationsebene (Level 2) | ›‹ |
| lemma | Lemma (WP-Artikel) zur Administrationseinheit | ›Shefa‹ |
| map | Positionskarte | Positionskarte ›Vanuatu‹ |
| flag | Flagge | ›Flag of Shefa Province.svg‹ |
| in | Ortsangabe | ›in Shefa‹ |
Siehe auch