Vorlage:Info ISO-3166-2:MW-KR
Beschreibung
Diese Vorlage enthält Daten auf der Basis der ISO 3166-2:MW-Liste unter Verwendung von Vorlage:Info ISO-3166-2.
| Parameter | Beschreibung | Wert |
|---|---|---|
| continent | Kontinent | ›Afrika‹ |
| level | Administrationslevel | ›2‹ |
| maxlevel | Administrationstiefe | ›2‹ |
| top | Code oberste Administrationseinheit | ›MW‹ |
| upper | Code nächst höhere Administrationsebene | ›MW-N‹ |
| acronym | Code ohne Ländercode | ›KR‹ |
| admtype | Typ der Administration | ›Distrikt‹ |
| admname | Administrativer Langname | ›Karonga‹ |
| 0 / state / country | Kurzname Administrationsebene (Level 0 / Land) | ›Malawi‹ |
| 1 / adm1st | Kurzname Administrationsebene (Level 1) | ›Nordregion‹ |
| 2 / adm2nd / name | Kurzname Administrationsebene (Level 2) | ›Karonga‹ |
| lemma | Lemma (WP-Artikel) zur Administrationseinheit | ›Karonga (Distrikt)‹ |
| map | Positionskarte | Positionskarte ›Malawi‹ |
| flag | Flagge | ›‹ |
| in | Ortsangabe | ›in Karonga‹ |
Siehe auch