Vorlage:Info ISO-3166-2:FR-20R
Beschreibung
Diese Vorlage enthält Daten auf der Basis der ISO 3166-2:FR-Liste unter Verwendung von Vorlage:Info ISO-3166-2.
| Parameter | Beschreibung | Wert |
|---|---|---|
| continent | Kontinent | ›Europa‹ |
| level | Administrationslevel | ›1‹ |
| maxlevel | Administrationstiefe | ›2‹ |
| top | Code oberste Administrationseinheit | ›FR‹ |
| upper | Code nächst höhere Administrationsebene | ›FR‹ |
| acronym | Code ohne Ländercode | ›20R‹ |
| admtype | Typ der Administration | ›Collectivité territoriale unique‹ |
| admname | Administrativer Langname | ›Korsika‹ |
| 0 / state / country | Kurzname Administrationsebene (Level 0 / Land) | ›Frankreich‹ |
| 1 / adm1st / name | Kurzname Administrationsebene (Level 1) | ›Korsika‹ |
| 2 / adm2nd | Kurzname Administrationsebene (Level 2) | ›‹ |
| lemma | Lemma (WP-Artikel) zur Administrationseinheit | ›Korsika‹ |
| map | Positionskarte | Positionskarte ›Frankreich Korsika‹ |
| flag | Flagge | ›Flag of Corsica.svg‹ |
| in | Ortsangabe | ›in Korsika‹ |
Siehe auch