Vorlage:Info ISO-3166-2:CZ-32
Beschreibung
Diese Vorlage enthält Daten auf der Basis der ISO 3166-2:CZ-Liste unter Verwendung von Vorlage:Info ISO-3166-2.
| Parameter | Beschreibung | Wert |
|---|---|---|
| continent | Kontinent | ›Europa‹ |
| level | Administrationslevel | ›1‹ |
| maxlevel | Administrationstiefe | ›2‹ |
| top | Code oberste Administrationseinheit | ›CZ‹ |
| upper | Code nächst höhere Administrationsebene | ›CZ‹ |
| acronym | Code ohne Ländercode | ›32‹ |
| admtype | Typ der Administration | ›Region‹ |
| admname | Administrativer Langname | ›Region Pilsen‹ |
| 0 / state / country | Kurzname Administrationsebene (Level 0 / Land) | ›Tschechien‹ |
| 1 / adm1st / name | Kurzname Administrationsebene (Level 1) | ›Pilsen‹ |
| 2 / adm2nd | Kurzname Administrationsebene (Level 2) | ›‹ |
| lemma | Lemma (WP-Artikel) zur Administrationseinheit | ›Plzeňský kraj‹ |
| map | Positionskarte | Positionskarte ›Tschechien‹ |
| flag | Flagge | ›Flag of Plzen Region.svg‹ |
| in | Ortsangabe | ›im Plzeňský kraj‹ |
Siehe auch