| Alter (ca.) | Art | Fundort | Land |
|---|---|---|---|
| 1150000 | Australopithecus boisei |
Peninj, Humbu Formation, West Lake Natron, Ostafrikanischer Grabenbruch | Tansania |
| 1340000 | Australopithecus boisei |
West Turkana, Upper Natoo Member, Nachukui Formation, Ostafrikanischer Grabenbruch | Kenia |
| 1460000 | Homo erectus |
Olduvai, Bed II, Olduvaischlucht | Tansania |
| 1565000 | Australopithecus boisei |
Konso, Kayle Member, Konso-Gardula | Äthiopien |
| 1710000 | Australopithecus boisei |
Chesowanja, Chemoigut Formation, Lake Baringo Region | Kenia |
| 1745000 | Australopithecus boisei |
Koobi Fora, KBS Member, östlicher Lake Turkana | Kenia |
| 1860000 | Australopithecus boisei |
Koobi Fora, Area 123, Bura Hasuma region, KBS Member or Upper Burgi Member, Koobi Fora Formation, östlich des Lake Turkana | Kenia |
| 1925000 | Homo habilis |
Olduvai, Bed I, Olduvaischlucht, Ostafrikanischer Grabenbruch | Tansania |
| 2105000 | Homo |
Omo, Member G, Omo Shungura, nördlicher Lake Turkana | Äthiopien |
| 2280000 | Homo habilis |
Burgi Member, Koobi Fora Formation, östlich des Lake Turkana | Kenia |
Australopithecus boisei
Homo erectus
Homo habilis
Homo